
Below are the SWIFT codes for all banks in Greece. These SWIFT codes are only the active participants which are connected to SWIFT network. The passive participants codes are excluded from the list.
| No | Institution | City Heading | Branch Name | Swift Code |
| 1 | ABN AMRO BANK N.V. | KALLITHEA | (MAIN OFFICE - KALLITHEA) | ABNAGRAPXXX |
| 2 | AEGEAN BALTIC BANK S.A. | ATHENS | AEBAGRAAXXX | |
| 3 | AGRICULTURAL BANK OF GREECE | AGRINIO | (AGRINIO BRANCH) | ABGRGRAA203 |
| 4 | AGRICULTURAL BANK OF GREECE | ALEXANDROUPOLI | (ALEXANDROUPOLI BR.) | ABGRGRAA208 |
| 5 | AGRICULTURAL BANK OF GREECE | ARTA | (ARTA BR.) | ABGRGRAA222 |
| 6 | AGRICULTURAL BANK OF GREECE | ATHENS | (ATTIKIS BR.) | ABGRGRAA207 |
| 7 | AGRICULTURAL BANK OF GREECE | ATHENS | (HEAD OFFICE) | ABGRGRAAXXX |
| 8 | AGRICULTURAL BANK OF GREECE | ATHENS | (MAIN BRANCH) | ABGRGRAA100 |
| 9 | AGRICULTURAL BANK OF GREECE | ATHENS | (NEA SMYRNI BR.) | ABGRGRAA215 |
| 10 | AGRICULTURAL BANK OF GREECE | CHALKIDA | (CHALKIDA BRANCH) | ABGRGRAA201 |
| 11 | AGRICULTURAL BANK OF GREECE | CHANIA | (CHANIA BRANCH) | ABGRGRAA109 |
| 12 | AGRICULTURAL BANK OF GREECE | CHIOS | (CHIOS BR.) | ABGRGRAA213 |
| 13 | AGRICULTURAL BANK OF GREECE | DRAMA | (DRAMA BR.) | ABGRGRAA216 |
| 14 | AGRICULTURAL BANK OF GREECE | EDESSA | (EDESSA BR.) | ABGRGRAA223 |
| 15 | AGRICULTURAL BANK OF GREECE | FARSALA | (FARSALA BR.) | ABGRGRAA226 |
| 16 | AGRICULTURAL BANK OF GREECE | FLORINA | (FLORINA BR.) | ABGRGRAA220 |
| 17 | AGRICULTURAL BANK OF GREECE | GIANNITSA | (GIANNITSA BRANCH) | ABGRGRAA107 |
| 18 | AGRICULTURAL BANK OF GREECE | HERAKLION | (HERAKLION BRANCH) | ABGRGRAA300 |
| 19 | AGRICULTURAL BANK OF GREECE | IERAPERTA | (IERAPERTA BRANCH) | ABGRGRAA202 |
| 20 | AGRICULTURAL BANK OF GREECE | IOANNINA | (IOANNINA BRANCH) | ABGRGRAA103 |
| 21 | AGRICULTURAL BANK OF GREECE | KALAMATA | (KALAMATA BRANCH) | ABGRGRAA108 |
| 22 | AGRICULTURAL BANK OF GREECE | KARDITSA | (KARDITSA BR.) | ABGRGRAA218 |
| 23 | AGRICULTURAL BANK OF GREECE | KASTORIA | (KASTORIA BRANCH) | ABGRGRAA104 |
| 24 | AGRICULTURAL BANK OF GREECE | KATERINI | (KATERINI BRANCH) | ABGRGRAA106 |
| 25 | AGRICULTURAL BANK OF GREECE | KAVALA | (KAVALA BRANCH) | ABGRGRAA800 |
| 26 | AGRICULTURAL BANK OF GREECE | KILKIS | (KILKIS BR.) | ABGRGRAA221 |
| 27 | AGRICULTURAL BANK OF GREECE | KOMOTINI | (KOMOTINI BR.) | ABGRGRAA219 |
| 28 | AGRICULTURAL BANK OF GREECE | KORINTHOS | (KORINTHOS BRANCH) | ABGRGRAA105 |
| 29 | AGRICULTURAL BANK OF GREECE | KOZANI | (KOZANI BR.) | ABGRGRAA206 |
| 30 | AGRICULTURAL BANK OF GREECE | LAMIA | (LAMIA BRANCH) | ABGRGRAA204 |
| 31 | AGRICULTURAL BANK OF GREECE | LARISSA | (LARISSA BRANCH) | ABGRGRAA101 |
| 32 | AGRICULTURAL BANK OF GREECE | LECHENA | (LECHENA) | ABGRGRAA225 |
| 33 | AGRICULTURAL BANK OF GREECE | LIVADIA | (LIVADIA BR.) | ABGRGRAA110 |
| 34 | AGRICULTURAL BANK OF GREECE | MYTILINI | (MYTILINI BR.) | ABGRGRAA214 |
| 35 | AGRICULTURAL BANK OF GREECE | NAFPLIO | (NAFPLIO BRANCH) | ABGRGRAA900 |
| 36 | AGRICULTURAL BANK OF GREECE | NAOUSSA | (NAOUSSA) | ABGRGRAA224 |
| 37 | AGRICULTURAL BANK OF GREECE | NEA MOUDANIA | (NEA MOUDANIA BR.) | ABGRGRAA229 |
| 38 | AGRICULTURAL BANK OF GREECE | PATRA | (PATRA BRANCH) | ABGRGRAA700 |
| 39 | AGRICULTURAL BANK OF GREECE | PIRAEUS | (PIRAEUS BR.) | ABGRGRAA210 |
| 40 | AGRICULTURAL BANK OF GREECE | PREVEZA | (PREVEZA BR.) | ABGRGRAA209 |
| 41 | AGRICULTURAL BANK OF GREECE | RHODOS | (RHODOS BR.) | ABGRGRAA228 |
| 42 | AGRICULTURAL BANK OF GREECE | SAMOS | (SAMOS BRANCH) | ABGRGRAA205 |
| 43 | AGRICULTURAL BANK OF GREECE | SERRES | (SERRES BR.) | ABGRGRAA211 |
| 44 | AGRICULTURAL BANK OF GREECE | SKYDRA | (SKYDRA BRANCH) | ABGRGRAA600 |
| 45 | AGRICULTURAL BANK OF GREECE | SPARTI | (SPARTI BR.) | ABGRGRAA217 |
| 46 | AGRICULTURAL BANK OF GREECE | THESSALONIKI | (THESSALONIKI BRANCH) | ABGRGRAA200 |
| 47 | AGRICULTURAL BANK OF GREECE | THIVA | (THIVA BR.) | ABGRGRAA227 |
| 48 | AGRICULTURAL BANK OF GREECE | TRIKALA | (TRIKALA BR.) | ABGRGRAA212 |
| 49 | AGRICULTURAL BANK OF GREECE | VERIA | (VERIA BRANCH) | ABGRGRAA400 |
| 50 | AGRICULTURAL BANK OF GREECE | VOLOS | (VOLOS BRANCH) | ABGRGRAA102 |
| 51 | AGRICULTURAL BANK OF GREECE | XANTHI | (XANTHI BRANCH) | ABGRGRAA500 |
| 52 | AGRICULTURAL BANK OF GREECE | ZAKINTHOS | (ZAKINTHOS BR.) | ABGRGRAA230 |
| 53 | ALPHA BANK AE | ATHENS | CRBAGRAAXXX | |
| 54 | AMERICAN EXPRESS BANKING CORP | ATHENS | (HEAD OFFICE) | AEIBGRAXXXX |
| 55 | ASPIS BANK S.A. | ATHENS | ASPBGRAAXXX | |
| 56 | ATTICA BANK SA | ATHENS | ATTIGRAAXXX | |
| 57 | BANK OF AMERICA, N.A. ATHENS | ATHENS | BOFAGR2XXXX | |
| 58 | BANK OF CYPRUS PUBLIC COMPANY LIMITED | ATHENS | BCYPGRAAXXX | |
| 59 | BANK OF GREECE | ATHENS | (ATHENS CLEARING OFFICE) | BNGRGRAAACO |
| 60 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMENT SECTION) | BNGRGRAASSS |
| 61 | BANK OF GREECE | ATHENS | (BOOK ENTRY SECURITIES MANAGEMT SECTION-CORR.CENTRAL BK MODEL SYST) | BNGRGRAACCB |
| 62 | BANK OF GREECE | ATHENS | (DEPOSIT ACCOUNTS SECTION) | BNGRGRAA042 |
| 63 | BANK OF GREECE | ATHENS | (DIAS-CH) | BNGRGRAADIA |
| 64 | BANK OF GREECE | ATHENS | (ECB ACCOUNT FOR BANK OF GREECE) | BNGRGRAAEUX |
| 65 | BANK OF GREECE | ATHENS | (GOVERNMENT SECURITIES CUSTODY AND MANAGEMENT SECTION) | BNGRGRAA027 |
| 66 | BANK OF GREECE | ATHENS | (HERMES RTGS SYSTEM) | BNGRGRAAHRM |
| 67 | BANK OF GREECE | ATHENS | (LARGE-VALUE PAYMENTS SYSTEM MANAGEMENT SECTION) | BNGRGRAACON |
| 68 | BANK OF GREECE | ATHENS | (MONEY MARKETS SECTION) | BNGRGRAA094 |
| 69 | BANK OF GREECE | ATHENS | (TGT2 ACCOUNT27, INDIRECT MEMBER)) | BNGRGRAABR8 |
| 70 | BANK OF GREECE | ATHENS | (TGT2 ACHAIA-PATRA (INDIRECT MEMBER)) | BNGRGRAABRL |
| 71 | BANK OF GREECE | ATHENS | (TGT2 AM.BANK.ALB. (INDIRECT MEMBER)) | BNGRGRAABR5 |
| 72 | BANK OF GREECE | ATHENS | (TGT2 AM.EX.BANK (INDIRECT MEMBER)) | BNGRGRAABR2 |
| 73 | BANK OF GREECE | ATHENS | (TGT2 BANK ASPS) | BNGRGRAABRP |
| 74 | BANK OF GREECE | ATHENS | (TGT2 BANK FIRST BB) | BNGRGRAABRO |
| 75 | BANK OF GREECE | ATHENS | (TGT2 CHANIA (INDIRECT MEMBER)) | BNGRGRAABRK |
| 76 | BANK OF GREECE | ATHENS | (TGT2 DODECANESE-RHODOS (INDIRECT MEMBER)) | BNGRGRAABRJ |
| 77 | BANK OF GREECE | ATHENS | (TGT2 DRAMA (INDIRECT MEMBER)) | BNGRGRAABRC |
| 78 | BANK OF GREECE | ATHENS | (TGT2 EVIA-CHALKIDA (INDIRECT MEMBER)) | BNGRGRAABRE |
| 79 | BANK OF GREECE | ATHENS | (TGT2 EVROS-ALEXANDROUPOLI (INDIRECT MEMBER)) | BNGRGRAABRG |
| 80 | BANK OF GREECE | ATHENS | (TGT2 GENIKI (INDIRECT MEMBER)) | BNGRGRAABR1 |
| 81 | BANK OF GREECE | ATHENS | (TGT2 GREEK BRANCH OF KEDR - INDIRECT MEMBER) | BNGRGRAABRQ |
| 82 | BANK OF GREECE | ATHENS | (TGT2 IOANNINA (INDIRECT MEMBER)) | BNGRGRAABRM |
| 83 | BANK OF GREECE | ATHENS | (TGT2 KARDITSA (INDIRECT MEMBER)) | BNGRGRAABRH |
| 84 | BANK OF GREECE | ATHENS | (TGT2 KORINTHOS (INDIRECT MEMBER)) | BNGRGRAABRF |
| 85 | BANK OF GREECE | ATHENS | (TGT2 LAMIA (INDIRECT MEMBER)) | BNGRGRAABRN |
| 86 | BANK OF GREECE | ATHENS | (TGT2 LESVOS LIMNOS MYTILINI-INDIRECT MEMBER) | BNGRGRAABRB |
| 87 | BANK OF GREECE | ATHENS | (TGT2 MIL.BANK (INDIRECT MEMBER)) | BNGRGRAABR6 |
| 88 | BANK OF GREECE | ATHENS | (TGT2 PANCRETIA (INDIRECT MEMBER)) | BNGRGRAABR3 |
| 89 | BANK OF GREECE | ATHENS | (TGT2 PANELLINIA-INDIRECT MEMBER) | BNGRGRAABR7 |
| 90 | BANK OF GREECE | ATHENS | (TGT2 PIERIA-KATERINI (INDIRECT MEMBER)) | BNGRGRAABRD |
| 91 | BANK OF GREECE | ATHENS | (TGT2 SAD.BANK (INDIRECT MEMBER)) | BNGRGRAABR4 |
| 92 | BANK OF GREECE | ATHENS | (TGT2 SERRES (INDIRECT MEMBER)) | BNGRGRAABR9 |
| 93 | BANK OF GREECE | ATHENS | (TGT2 TRIKALA (INDIRECT MEMBER)) | BNGRGRAABRI |
| 94 | BANK OF GREECE | ATHENS | (TGT2 WEST MACEDONIA (INDIRECT MEMBER)) | BNGRGRAABRA |
| 95 | BANK OF GREECE | ATHENS | (TREASURY OPERATIONS SUPPORT SECTION) | BNGRGRAAFXD |
| 96 | BANK OF GREECE | ATHENS | BNGRGRAABRR | |
| 97 | BANK OF GREECE | ATHENS | BNGRGRAAXXX | |
| 98 | BNP PARIBAS GRECE | ATHENS | (ATHENS BRANCH) | BNPAGRAAXXX |
| 99 | CITIBANK INTERNATIONAL PLC - GREEK BRANCH | ATHENS | (RESTRICTED USE CITIBANK ATHENS TARGET 2) | CITIGRAASEC |
| 100 | CITIBANK INTERNATIONAL PLC - GREEK BRANCH | ATHENS | CITIGRAA731 | |
| 101 | CITIBANK INTERNATIONAL PLC - GREEK BRANCH | ATHENS | CITIGRAAXXX | |
| 102 | CITIBANK INTERNATIONAL PLC - GREEK BRANCH | PIRAEUS | CITIGRAA732 | |
| 103 | CITIBANK INTERNATIONAL PLC - GREEK BRANCH | THESSALONIKI | CITIGRAA733 | |
| 104 | EFG EUROBANK ERGASIAS S.A. | ATHENS | (CUSTODY FOREIGN INSTITUTIONAL INVESTORS DEPT.) | EFGBGRAASEC |
| 105 | EFG EUROBANK ERGASIAS S.A. | ATHENS | EFGBGRAAXXX | |
| 106 | EMPORIKI BANK OF GREECE S.A. | ATHENS | (ACCOUNT DIVISION) | EMPOGRAA907 |
| 107 | EMPORIKI BANK OF GREECE S.A. | ATHENS | (HEAD OFFICE) | EMPOGRAAXXX |
| 108 | EMPORIKI BANK OF GREECE S.A. | ATHENS | (INTERN. BANKING GROUP) | EMPOGRAA886 |
| 109 | EMPORIKI BANK OF GREECE S.A. | ATHENS | (TREASURY AND CAPITAL MARKETS OPERATIONS) | EMPOGRAA810 |
| 110 | EMPORIKI BANK OF GREECE S.A. | PIRAEUS | (SHIPPING GROUP) | EMPOGRAAPIR |
| 111 | FBB - FIRST BUSINESS BANK S.A. | ATHENS | FBBGGRAAXXX | |
| 112 | FBB - FIRST BUSINESS BANK S.A. | CORFU | (CORFU BRANCH) | FBBGGRAACFU |
| 113 | FBB - FIRST BUSINESS BANK S.A. | HERAKLION | (HERAKLION BRANCH) | FBBGGRAAHER |
| 114 | FBB - FIRST BUSINESS BANK S.A. | KIFISIA | (KIFISSIA BRANCH) | FBBGGRAAKIF |
| 115 | FBB - FIRST BUSINESS BANK S.A. | PIRAEUS | (PIRAEUS BRANCH) | FBBGGRAAPIR |
| 116 | FBB - FIRST BUSINESS BANK S.A. | RHODOS | (RHODOS BRANCH) | FBBGGRAARHO |
| 117 | FBB - FIRST BUSINESS BANK S.A. | THESSALONIKI | (THESSALONIKI BRANCH) | FBBGGRAASKG |
| 118 | FORTIS BANK S.A./N.V., ATHENS BRANCH | PIRAEUS | GEBAGRAAXXX | |
| 119 | GENERAL BANK OF GREECE SA | AGRINIO | GHBAGRAA043 | |
| 120 | GENERAL BANK OF GREECE SA | ATHENS | (CUSTODY DEPT.) | GHBAGRAAGSS |
| 121 | GENERAL BANK OF GREECE SA | ATHENS | (INTERNATIONAL CASH CENTRALIZATION ) | GHBAGRAACTI |
| 122 | GENERAL BANK OF GREECE SA | ATHENS | GHBAGRAAXXX | |
| 123 | GENERAL BANK OF GREECE SA | FLORINA | GHBAGRAA062 | |
| 124 | GENERAL BANK OF GREECE SA | HALKIS | GHBAGRAA032 | |
| 125 | GENERAL BANK OF GREECE SA | HERAKLION | GHBAGRAA039 | |
| 126 | GENERAL BANK OF GREECE SA | IOANNINA | GHBAGRAA020 | |
| 127 | GENERAL BANK OF GREECE SA | KALAMATA | GHBAGRAA045 | |
| 128 | GENERAL BANK OF GREECE SA | KAVALA | GHBAGRAA041 | |
| 129 | GENERAL BANK OF GREECE SA | LARISSA | GHBAGRAA010 | |
| 130 | GENERAL BANK OF GREECE SA | PATRA | GHBAGRAA007 | |
| 131 | GENERAL BANK OF GREECE SA | PIRAEUS | GHBAGRAA004 | |
| 132 | GENERAL BANK OF GREECE SA | RHODOS | GHBAGRAA064 | |
| 133 | GENERAL BANK OF GREECE SA | SERRES | GHBAGRAA015 | |
| 134 | GENERAL BANK OF GREECE SA | THESSALONIKI | GHBAGRAA005 | |
| 135 | GENERAL BANK OF GREECE SA | VOLOS | GHBAGRAA037 | |
| 136 | GREEK BRANCH OF KEDR JCSC CB | ATHENS | KEDRGRAAXXX | |
| 137 | HELLENIC BANK PUBLIC COMPANY LIMITED | ATHENS | HEBAGRAAXXX | |
| 138 | HELLENIC EXCHANGES S.A. | ATHENS | HCSDGRAAXXX | |
| 139 | HSBC BANK PLC | ATHENS | (ALL GREEK BRANCHES) | MIDLGRAAXXX |
| 140 | HSBC BANK PLC | PIRAEUS | (SECURITIES SERVICES) | MIDLGRAAGSS |
| 141 | INTESA SANPAOLO BANK ALBANIA, GREEK BRANCH | ATHENS | USALGRAAXXX | |
| 142 | INTESA SANPAOLO S.P.A.-ATHENS | ATHENS | BCITGRAAXXX | |
| 143 | INVESTMENT BANK OF GREECE S.A. | ATHENS | IBOGGRAAXXX | |
| 144 | MARFIN EGNATIA BANK S.A. | THESSALONIKI | EGNAGR2TXXX | |
| 145 | MILLENNIUM BANK S.A. | ATHENS | MILBGRAAXXX | |
| 146 | MINISTRY OF ECOMONY AND FINANCE, GENERAL ACCOUNTING OFFICE | ATHENS | MFGAGRAAXXX | |
| 147 | NATIONAL BANK OF GREECE S.A. | ATHENS | (CUSTODIAN FOR FOREIGN INST. INVESTORS) | ETHNGRAACUS |
| 148 | NATIONAL BANK OF GREECE S.A. | ATHENS | (CUSTODIAN FOR GREEK INST. INVESTORS) | ETHNGRAAGRI |
| 149 | NATIONAL BANK OF GREECE S.A. | ATHENS | ETHNGRAAXXX | |
| 150 | OLAYAN INVESTMENTS COMPANY ESTABLISHMENT | GLYFADA | OLAYGR22XXX | |
| 151 | PANELLINIA BANK S.A. | ATHENS | PNELGRAAXXX | |
| 152 | PIRAEUS BANK SA | ATHENS | PIRBGRAAXXX | |
| 153 | PROBANK S.A. | PALAION FALIRON | PRNKGRAAXXX | |
| 154 | PROTON BANK S.A. | ATHENS | (OTC) | PRTNGRAA546 |
| 155 | PROTON BANK S.A. | ATHENS | PRTNGRAAXXX | |
| 156 | ROYAL BANK OF SCOTLAND PLC | PIRAEUS | RBOSGRAAXXX | |
| 157 | SOCIETE GENERALE BANK AND TRUST (HELLAS) | ATHENS | SGBTGRAAXXX | |
| 158 | T.C. ZIRAAT BANKASI ATHENS CENTRAL BRANCH | ATHENS | TCZBGRATXXX | |
| 159 | TT HELLENIC POSTBANK S.A. | ATHENS | GPSBGRAAXXX |






0 comments:
Post a Comment